Greater Aspen CO Condos for Sale
Searching for Greater Aspen CO Condos for Sale? We can help! From luxury ski-in/ski-out residences in Aspen to low-maintenance mountain retreats in Snowmass Village, Basalt, Carbondale, and the surrounding Roaring Fork Valley, the Greater Aspen area offers condo options for every lifestyle and price range. Browse the newest condo listings, updated every 15–60 minutes directly from the MLS, and explore detailed property information, neighborhood insights, and local market data to help you find the perfect mountain home. Whether you’re looking for a vacation getaway, an investment property, or a full-time residence, our local real estate experts are here to guide you every step of the way.
Not sure where to begin? Use our comprehensive Greater Aspen Condo Directory below to explore virtually every condominium community throughout the area. Browse condos by community, compare amenities and locations, and view the latest condos for sale within each development to quickly narrow your search and find the mountain property that’s the perfect fit for your lifestyle.
Aspen Condominium Directory
| CONDO/TOWNHOME NAME | ADDRESS | CITY | YEAR BUILT | RENTALS (Y/N) | PRICE RANGE | AREA | PETS | # of UNITS | AMENITIES |
|---|---|---|---|---|---|---|---|---|---|
| 210 Cooper | 210 E. Cooper Avenue | Aspen | 1965 | Y | $1,500,000 - $3,000,000 | Central Core | Y | 21 | Parking, Downtown Location, Walk To town & skiing |
| 700 Monarch | 700 Monarch Street | Aspen | 1971 | Y | $1,200,000 - $2,500,000 | Central Core | Y | 19 | Parking, Downtown Location, Walk to town & skiing, Ski locker |
| 914 Waters | 914 Waters Avenue | Aspen | 1998 | Y | $450,000 - $1,500,000 | Central Core | 25 | Parking, Downtown Location, Walk to town & skiing, Ski locker | |
| Ajax Condos | 107 Aspen Mountain Road | Aspen | 1965 | Y | $1,000,000 - $2,000,000 | Central Core | 9 | Parking, Downtown Location, Walk to town & skiing | |
| Alpenblick | 630 S Mill Street | Aspen | 1965 | Y | $2,500,000 - $4,000,000 | Central Core | Y | 18 | Parking, Downtown Location, Walk to town & skiing, Ski locker |
| Alpine Cottages | 133 Robinson Road | Aspen | 2001 | Y | $4,500,000 - $7,000,000 | East Aspen | Y | 14 | Parking |
| Alpine Grove | 414 Pacific Avenue | Aspen | 1973 | Y | $400,000 - $700,000 | West Aspen | Y | 33 | Parking, Ski locker |
| Aspen Alps | 700 Ute Avenue | Aspen | 1963 | Y | $1,000,000 - $5,000,000 | Central Core | Y | 77 | Parking, Shuttle, Club House, Fitness Center, Ski locker, Downtown Location, Walk to Skiing |
| Aspen Club | TBD | Aspen | TBD | TBD | TBD | East Aspen | TBD | TBD | Fitness Club |
| Aspen East Condos | 980 E. Hyman Avenue | Aspen | Y | $1,500,000 - $3,000,000 | Central Core | Y | 5 | Parking, Walk to town & skiing | |
| Aspen Inn | 731 S. Mill Street | Aspen | 1963 | Y | $900,000 - $2,000,000 | Central Core | Y | 11 | Parking, Downtown Location, Walk to town & skiing |
| Aspen Square | 617 E. Cooper Avenue | Aspen | 1969 | Y | $950,000 - $3,000,000 | Central Core | 104 | Parking, Downtown Location, Base of Aspen Mountain Skiing, Pool & Hot Tub, Fitness Center, Conference Room, Ski locker, Shopping | |
| Aspen Villas | 814 W. Bleeker Street | Aspen | 1972 | Y | $1,000,000 - $2,000,000 | West End | Y | 26 | Parking, Shuttle |
| Aspen West Condos | 104 W. Cooper Avenue | Aspen | 1972 | Y | $3,000,000 - $6,000,000 | Central Core | Y | 6 | Parking, park, Walk to town |
| Aspen Wild | 101 E. Cooper Avenue | Aspen | 1978 | Y | $1,300,000 - $2,000,000 | Central Core | Y | 9 | Parking, Shuttle, Walk to town & skiing, park |
| Bell Mountain | 700 E. Cooper Avenue | Aspen | 2000 | Y | $9,000,000 - $12,000,000 | Central Core | Y | 6 | Parking, Shuttle, Downtown Location, walk to town & skiing, shopping |
| Black Swan | 851 Ute Avenue | Aspen | 1972 | Y | $4,000,000 - $7,000,000 | Central Core | Y | 4 | Parking, Walk to town & skiing, park |
| Brand Building | 205 S. Galena Street | Aspen | 1888 | Y | $1,000,000 - $4,000,000 | Central Core | Y | 16 | Central Core location, shopping, restaurants, Walk to town & skiing |
| Chateau Aspen | 630 E. Cooper Avenue | Aspen | 1966 | Y | $925,000 - $2,000,000 | Central Core | Y | 22 | Central Core location, Parking, Walk to town & skiing, shopping, restaurants |
| Chateau Blanc | 901 E. Hyman Avenue | Aspen | 1966 | Y | $1,000,000 - $2,000,000 | Central Core | Y | 15 | Parking, Walk to town & skiing |
| Chateau Chaumont | 731 E. Durant Avenue | Aspen | 1968 | Y | $1,000,000 - $2,300,000 | Central Core | Y | 26 | Central Core location, Parking, Walk to town & skiing, shopping, restaurants |
| Chateau Dumont | 725 E. Durant Avenue | Aspen | 1971 | Y | $1,000,000 - $2,300,000 | Central Core | Y | 26 | Central Core location, Parking, Walk to town & skiing, shopping, restaurants |
| Chateau Eau Claire | 1034 E. Cooper Avenue | Aspen | 1971 | Y | $2,000,000 - $3,000,000 | Central Core | Y | 30 | Parking, Shuttle, Walk to town, hot tub |
| Chateau Roaring Fork | 1039 E. Cooper Avenue | Aspen | 1969 | Y | $1,000,000 - $3,000,000 | Central Core | Y | 46 | Parking, Shuttle, Walk to town, Pool & hot tub |
| Christiana Aspen | 501 W. Main Street | Aspen | 2003 | Y | $1,000,000 - $4,000,000 | West End | Y | 29 | Parking, hot tub |
| Clarendon | 625 S. West End Street | Aspen | 1976 | Y | $4,000,000 - $5,000,000 | Central Core | Y | 15 | Parking, Park, Walk to town & skiing |
| Columbine | 801 E. Hopkins Avenue | Aspen | 1976 | Y | $1,000,000 - $2,500,000 | Central Core | Y | 5 | Parking |
| Concept 600 | 600 E. Main Street | Aspen | 1972 | Y | $1,000,000 - $2,500,000 | Central Core | Y | 35 | Parking, Walk to town |
| Dancing Bear Residences | 411 S. Monarch Street | Aspen | 2016 | N | $900,000 - $1,000,000 | Central Core | Y | 29 | Central Core location, park, in-house restaurant, fitness center |
| Der Berghof | 100 E. Cooper Avenue | Aspen | 1962 | Y | $2,000,000 - $5,000,000 | Central Core | Y | 12 | Parking, Walk to town, park |
| Dolomite Villas | 650 S. Monarch Street | Aspen | 1973 | Y | $3,000,000 - $5,000,000 | Central Core | Y | 12 | Parking, Walk to town & skiing |
| Durant Condos | 748 S. Galena Avenue | Aspen | 1969 | Y | $2,500,000 - $4,000,000 | Central Core | Y | 30 | Parking, hot tub, walk to town & skiing |
| Enclave Aspen | 821 E. Cooper Avenue | Aspen | 1994 | Y | $9,000,000 - $10,000,000 | Central Core | Y | 10 | Parking, Walk to town & skiing |
| Fashing Haus | 747 S. Galena Street | Aspen | 1969 | Y | $1,000,000 - $4,000,000 | Central Core | Y | 42 | Parking, Walk to town & skiing, front desk, pool & hot tub |
| Fifth Avenue | 800 S. Mill Street | Aspen | 1965 | Y | $800,000 - $3,500,000 | Central Core | Y | 37 | Parking, Walk to town & skiing, hot tub |
| Galena Lofts | 434 E. Main Street | Aspen | 2002 | Y | $1,000,000 - $2,500,000 | Central Core | Y | 8 | Parking, Central Core location, views, walk to town, shuttle |
| Galena Place Townhomes | 616 S. Galena Street | Aspen | 1990 | Y | $10,000,000 - $13,000,000 | Central Core | Y | 4 | Parking, central Core location, views, walk to town, shuttle |
| Gant | 610 S. West End Street | Aspen | 1972 | Y | $1,500,000 - $3,000,000 | Central Core | Y | 43 | Parking, Walk to town & skiing, shuttle, pool & hot tub, tennis courts, front desk, restaurant, fitness center |
| Glory Hole | 525 S. Original Street | Aspen | 1968 | Y | $2,000,000 - $3,000,000 | Central Core | Y | 7 | Parking, Walk to town & skiing, park |
| Hunter Creek | 1004 Vine Steet | Aspen | 1980 | Y | $400,000 - $2,000,000 | Central Core | Y | 300 | Parking, Walk to town & skiing, tennis courts, pool & hot tub, shuttle, hiking trails |
| Hy-West | 835 E. Hyman Avenue | Aspen | 1991 | Y | $1,300,000 - $2,000,000 | Central Core | Y | 12 | Parking, Walk to town & skiing |
| Hyatt Grand Aspen | 415 E. Dean Street | Aspen | 2005 | Y | $15,000 - $800,000 | Central Core | Y | 73 | Parking, central Core location, walk to town, shuttle, pool & hot tub, front desk |
| Independence Square | 404 S. Galena Street | Aspen | 1889 | Y | $450,000 - $1,500,000 | Central Core | Y | 35 | Central Core location, shopping, restaurants, Walk to town & skiing, rooftop deck, hot tub |
| Inn at Aspen | 38752 Highway 82 | Aspen | 1969 | Y | $200,000 - $300,000 | West Aspen | Y | 109 | Parking, Base of Buttermilk Ski Area, pool, hot tub, onsite restaurant, fitness center, hiking trails |
| Larkspur | 800 E. Hopkins Avenue | Aspen | 1974 | Y | $2,000,000 - $3,000,000 | Central Core | Y | 10 | Parking, Walk to Town & skiing, park |
| Le Chamonix | 1501 Maroon Creek Road | Aspen | 1965 | Y | $2,000,000 - $3,000,000 | West Aspen | Y | 12 | Parking, Base of Aspen Highlands Ski Area, hiking trails |
| Le Clairvaux | 803 E. Durant Avenue | Aspen | 1965 | Y | $1,500,000 - $2,500,000 | Central Core | Y | 10 | Parking, Walk to town & skiing, park |
| Lift One | 131 Durant Avenue | Aspen | 1972 | Y | $1,000,000 - $2,000,000 | Central Core | Y | 30 | Parking, front desk, hot tub, Walk to town & skiing, park |
| Monarch on the Park | 233 E. Cooper Avenue | Aspen | 2008 | Y | $6,500,000 - $13,000,000 | Central Core | Y | 14 | Central Core Location, shopping, restaurants, park, walk to skiing |
| Mountain Queen | 800 S. Monarch Street | Aspen | 1974 | Y | $3,000,000 - $5,000,000 | Central Core | Y | 14 | Parking, Ski-in/ski-out, Pool and hot tub, tennis court, Walk to town |
| North of Nell | 555 E. Durant Avenue | Aspen | 1965 | Y | $3,000,000 - $5,000,000 | Central Core | Y | 43 | Parking, Ski-in/ski-out, central core location, shopping, dining, hiking |
| Obermeyer Place | 601 Rio Grande Place | Aspen | 2006 | Y | $3,000,000 - $6,000,000 | Central Core | Y | 70 | Parking, walk to town & skiing |
| Old Hundred | 900 E. Durant Avenue | Aspen | 1970 | Y | $2,000,000 - $3,000,000 | Central Core | Y | 16 | Parking, wak to town & skiing |
| Original Curve | 725 E. Main Street | Aspen | 1970 | Y | $500,000 - $1,000,000 | Central Core | Y | 30 | Parking, walk to town & skiing, park |
| Original Street Condo | 802 E. Cooper Avenue | Aspen | 1975 | Y | $3,000,000 - $5,000,000 | Central Core | Y | 4 | Parking, walk to town & skiing |
| Queen Victoria | 916 E. Hopkins Avenue | Aspen | 1972 | Y | $2,000,000 - $3,000,000 | Central Core | Y | 13 | Parking, river frontage, walk to town & skiing, park |
| Residences at the Little Nell | 501 E. Dean Street | Aspen | 2008 | Y | $1,500,000 - $3,000,000 | Central Core | Y | 45 | Parking, central core location, ski-in/ski-out, shopping, dining, pool & hot tub |
| River Bluff | 155 Lone Pine | Aspen | 1980 | Y | $3,500,000 - $6,000,000 | Smuggler | Y | 12 | Parking, hiking trail, shuttle, views |
| Riverside | 1024 E. Cooper Avenue | Aspen | 1970 | Y | $1,000,000 - $2,000,000 | Central Core | Y | 9 | Parking, shuttle |
| Riverview | 1024 E. Hopkins Avenue | Aspen | 1973 | Y | $1,500,000 - $3,000,000 | Central Core | Y | 27 | Parking, river frontage, pool, walk to town & skiing |
| Sagewood Townhomes | 910 W. Hallem Street | Aspen | 1970 | Y | $1,000,000 - $2,000,000 | West End | Y | 11 | Parking, shuttle |
| Shadow Mountain Village | 809 S. Aspen Street | Aspen | 1968 | Y | $1,500,000 - $2,500,000 | Central Core | Y | 21 | Parking, ski-in/ski-out, views |
| Silver Bell | 805 E. Cooper Avenue | Aspen | 1970 | Y | $600,000 - $1,000,000 | Central Core | Y | 12 | Parking, central core location, walk to skiing, dining & restaurants |
| Silver Glo | 940 Waters Avenue | Aspen | 1970 | Y | $700,000 - $2,000,000 | Central Core | Y | 24 | Parking, walk to town & skiing |
| South Point | 205 E. Durant Avenue | Aspen | 1967 | Y | $2,000,000 - $3,000,000 | Central Core | Y | 29 | Parking, Walk to town & skiing, park |
| St. Regis Club | 315 E. Dean Street | Aspen | 1992 | Y | $175,000 - $1,200,000 | Central Core | Y | 25 | Parking, Wak to town & skiing, shopping, dining, pool & hot tub, conference rooms |
| Top of Mill | 918 S. Mill Street | Aspen | 1999 | Y | $7,000,000 - $9,000,000 | Central Core | Y | 6 | Walk to town & skiing |
| Ute Condos | 1020 E. Durant Avenue | Aspen | 1970 | Y | $1,000,000 - $2,000,000 | Central Core | Y | 11 | Parking, walk to town & skiing |
| Villager Townhomes | 1001 E. Cooper Avenue | Aspen | 1965 | Y | $2,000,000 - $4,000,000 | Central Core | Y | 8 | Parking, walk to town & skiing, shuttle |
| Windfield Arms | 119 E. Cooper Avenue | Aspen | 1969 | Y | $400,000 - $1,500,000 | Central Core | Y | 26 | Parking, walk to town & skiing, hot tub |



